|
|||
LINE | JAN | PRODUCTS | RETAIL | PACKING | |
Transformers | 4904810487586 | G11 Hunter Optimus Prime | 4 000 | 6 | |
Transformers | 4904810487593 | G12 Dragotron | 4 000 | 6 | |
Transformers | 4904810487623 | G13 Hunter Shockwave | 4 000 | 6 | |
Transformers | 4904810487609 | G14 Hunter Bumblebbe | 2 500 | 12 | |
Transformers | 4904810489160 | G15 Hunter Barukhead | 2 500 | 12 | |
Transformers | 4904810487616 | G16 Hunter Oiljack | 2 500 | 12 | |
Transformers | 4904810489177 | G17 Hunter Starscream | 2 500 | 12 | |
Transformers | 4904810489184 | G18 Hunter Soundwave | 2 500 | 12 | |
Transformers | 4904810487647 | EG01 Optimus Prime | 800 | 12 | |
Transformers | 4904810487685 | EG02 Bumblebee | 800 | 12 | |
Transformers | 4904810487692 | EG03 Prowl | 800 | 12 | |
Transformers | 4904810487661 | EG04 Smokescreen | 800 | 12 | |
Transformers | 4904810487708 | EG05 Bound | 800 | 12 | |
Transformers | 4904810487654 | EG06 Tank Megatron | 800 | 12 | |
Transformers | 4904810487715 | EG07 Star Scream | 800 | 12 | |
Transformers | 4904810487678 | EG08 Air Ragunit | 800 | 12 |
|
||||
|
|
|
|
|
|
|
|
|
|
11 of 16 images shown - | ||||
Stay tuned to Tformers.com for more details as they are made available. Your best resource for all the Transformers news and community every day.
| ENI |
About
Entertainment News International (ENI) is the popular culture network for fans all around the world. Get the scoop on all the popular comics, games, movies, toys, and more every day! |
Sites
Action FiguresComics Classifieds Entertainment |
Podcasts Star Wars Transformers |
Links
|
Support
|
| This site and content are copyright © 2013 Entertainment News International - All other rights revert to their lawful owners This website is provided for the general public as an information and entertainment resource. If you feel this site has infringed on your legal rights, please contact us |
|||||